Register your own Domain Name
Start building your online presence now - check domain name availability and register yours today
Our Domain Features:
- Accredited .LU Registrar
- Flexible Domain Management
- Point domains to a single URL
- Define A- and MX- Records
- Professional e-mail functionality (optional)
- IDN domains
- Additional domains as needed
- No hidden costs
Register your domains with NETsite.lu SARL
Get a domain from NETsite.lu SARL now – your personal Internet address. After checking with our domain checker you can simply register a domain.

Domain Prices
TLD | Create | Transfer | Renewal | TLD Info | ||
![]() | .lu | € 25,74 | € 25,74 | € 33,00 | ![]() | Order |
![]() | .eu | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .com | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .net | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .org | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .biz | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .info | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .ag | € 98,00 | € 98,00 | € 98,00 | ![]() | Order |
![]() | .com.ag | € 69,90 | € 69,90 | € 69,90 | ![]() | Order |
![]() | .at | € 22,70 | € 22,70 | € 22,70 | ![]() | Order |
![]() | .be | € 18,60 | € 18,60 | € 18,60 | ![]() | Order |
![]() | .cc | € 28,00 | € 28,00 | € 28,00 | ![]() | Order |
![]() | .ch | € 25,00 | € 25,00 | € 25,00 | ![]() | Order |
![]() | .co.uk | € 13,90 | € 13,90 | € 13,90 | ![]() | Order |
![]() | .cz | € 43,00 | € 43,00 | € 43,00 | ![]() | Order |
![]() | .de | € 15,00 | € 15,00 | € 15,00 | ![]() | Order |
![]() | .de.com | € 29,00 | € 29,00 | € 29,00 | ![]() | Order |
![]() | .dk | € 21,60 | € 21,60 | € 21,60 | ![]() | Order |
![]() | .ee | € 44,50 | € 44,50 | € 44,50 | ![]() | Order |
![]() | .eu.com | € 29,00 | € 29,00 | € 29,00 | ![]() | Order |
![]() | .es | € 17,40 | € 17,40 | € 17,40 | ![]() | Order |
![]() | .fi | € 25,10 | € 25,10 | € 25,10 | ![]() | Order |
![]() | .fr | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .ge | € 221,00 | € 221,00 | € 221,00 | ![]() | Order |
![]() | .gr | € 32,80 | € 32,80 | € 32,80 | ![]() | Order |
![]() | .hu | € 24,20 | € 24,20 | € 24,20 | ![]() | Order |
![]() | .ie | € 59,00 | € 59,00 | € 59,00 | ![]() | Order |
![]() | .is | € 89,00 | € 89,00 | € 89,00 | ![]() | Order |
![]() | .it | € 18,50 | € 18,50 | € 18,50 | ![]() | Order |
![]() | .li | € 25,00 | € 25,00 | € 25,00 | ![]() | Order |
![]() | .lt | € 50,80 | € 50,80 | € 50,80 | ![]() | Order |
![]() | .lv | € 47,50 | € 47,50 | € 47,50 | ![]() | Order |
![]() | .name | € 20,90 | € 20,90 | € 20,90 | ![]() | Order |
![]() | .me | € 20,90 | € 20,90 | € 20,90 | ![]() | Order |
![]() | .mobi | € 20,90 | € 20,90 | € 20,90 | ![]() | Order |
![]() | .nl | € 16,00 | € 16,00 | € 16,00 | ![]() | Order |
![]() | .no | € 20,20 | € 20,20 | € 20,20 | ![]() | Order |
![]() | .pl | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .pt | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .se | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .sk | € 32,50 | € 32,50 | € 32,50 | ![]() | Order |
![]() | .tel | € 19,95 | € 19,95 | € 19,95 | ![]() | Order |
![]() | .tv | € 34,80 | € 34,80 | € 34,80 | ![]() | Order |
![]() | .us | € 14,95 | € 14,95 | € 14,95 | ![]() | Order |
![]() | .ws | € 19,90 | € 19,90 | € 19,90 | ![]() | Order |
TLD | Create | Transfer | Renewal | TLD Info | ||
![]() | .lu | € 25,74 | € 25,74 | € 33,00 | ![]() | Order |
![]() | .eu | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .ag | € 98,00 | € 98,00 | € 98,00 | ![]() | Order |
![]() | .com.ag | € 69,90 | € 69,90 | € 69,90 | ![]() | Order |
![]() | .at | € 22,70 | € 22,70 | € 22,70 | ![]() | Order |
![]() | .be | € 18,60 | € 18,60 | € 18,60 | ![]() | Order |
![]() | .cc | € 28,00 | € 28,00 | € 28,00 | ![]() | Order |
![]() | .ch | € 25,00 | € 25,00 | € 25,00 | ![]() | Order |
![]() | .co.uk | € 13,90 | € 13,90 | € 13,90 | ![]() | Order |
![]() | .cz | € 43,00 | € 43,00 | € 43,00 | ![]() | Order |
![]() | .de | € 15,00 | € 15,00 | € 15,00 | ![]() | Order |
![]() | .de.com | € 29,00 | € 29,00 | € 29,00 | ![]() | Order |
![]() | .dk | € 21,60 | € 21,60 | € 21,60 | ![]() | Order |
![]() | .ee | € 44,50 | € 44,50 | € 44,50 | ![]() | Order |
![]() | .eu.com | € 29,00 | € 29,00 | € 29,00 | ![]() | Order |
![]() | .es | € 17,40 | € 17,40 | € 17,40 | ![]() | Order |
![]() | .fi | € 25,10 | € 25,10 | € 25,10 | ![]() | Order |
![]() | .fr | € 17,00 | € 17,00 | € 17,00 | ![]() | Order |
![]() | .ge | € 221,00 | € 221,00 | € 221,00 | ![]() | Order |
![]() | .gr | € 32,80 | € 32,80 | € 32,80 | ![]() | Order |
![]() | .hu | € 24,20 | € 24,20 | € 24,20 | ![]() | Order |
![]() | .ie | € 59,00 | € 59,00 | € 59,00 | ![]() | Order |
![]() | .is | € 89,00 | € 89,00 | € 89,00 | ![]() | Order |
![]() | .it | € 18,50 | € 18,50 | € 18,50 | ![]() | Order |
![]() | .li | € 25,00 | € 25,00 | € 25,00 | ![]() | Order |
![]() | .lt | € 50,80 | € 50,80 | € 50,80 | ![]() | Order |
![]() | .lv | € 47,50 | € 47,50 | € 47,50 | ![]() | Order |
![]() | .me | € 20,90 | € 20,90 | € 20,90 | ![]() | Order |
![]() | .nl | € 16,00 | € 16,00 | € 16,00 | ![]() | Order |
![]() | .no | € 20,20 | € 20,20 | € 20,20 | ![]() | Order |
![]() | .pl | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .pt | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .se | € 35,00 | € 35,00 | € 35,00 | ![]() | Order |
![]() | .sk | € 32,50 | € 32,50 | € 32,50 | ![]() | Order |
![]() | .tv | € 34,80 | € 34,80 | € 34,80 | ![]() | Order |
![]() | .us | € 14,95 | € 14,95 | € 14,95 | ![]() | Order |
![]() | .ws | € 19,90 | € 19,90 | € 19,90 | ![]() | Order |

Your online success starts with your domain. NETsite.lu SARL helps you to find and manage your perfect Internet address.

Questions?